Polypeptides found: 863

AccessionType Description
MELO3C003137P1polypeptide Similar to Uncharacterized protein At2g37660, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|O80934|Y2766_ARATH)
MELO3C006443P1polypeptide Similar to At4g14440 (Arabidopsis) (uniref90:UniRef90_O23300)
MELO3C003266P2polypeptide Similar to Biotin carboxylase 1, chloroplastic (Populus trichocarpa) (uniprot_sprot:sp|B9HBA8|ACCC1_POPTR)
MELO3C005437P1polypeptide Similar to Probable LRR receptor-like serine/threonine-protein kinase At4g08850 (Arabidopsis thaliana) (uniprot_sprot:sp|Q8VZG8|Y4885_ARATH)
MELO3C014575P1polypeptide Similar to Putative uncharacterized protein (Cucumis melo subsp. melo) (uniref90:UniRef90_E5GBT2)
MELO3C017718P1polypeptide Similar to Vignain (Vigna mungo PE=1 SV=1) (uniprot_sprot:sp|P12412|CYSEP_VIGMU)
MELO3C016290P2polypeptide Similar to Long chain acyl-CoA synthetase 4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9T0A0|LACS4_ARATH)
MELO3C015451P1polypeptide Similar to Inorganic pyrophosphatase 3 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SU92|PPSP3_ARATH)
MELO3C016290P1polypeptide Similar to Long chain acyl-CoA synthetase 4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9T0A0|LACS4_ARATH)
MELO3C024674P2polypeptide Similar to Zeta-carotene desaturase, chloroplastic/chromoplastic (Arabidopsis thaliana) (uniprot_sprot:sp|Q38893|ZDS_ARATH)
MELO3C015036P1polypeptide
MELO3C010188P4polypeptide Similar to Predicted protein (Populus trichocarpa) (uniref90:UniRef90_B9IM77)
MELO3C025063P1polypeptide Similar to N-alpha-acetyltransferase 30, NatC catalytic subunit (Homo sapiens) (uniprot_sprot:sp|Q147X3|NAA30_HUMAN)
MELO3C006442P1polypeptide Similar to Putative uncharacterized protein (Vitis vinifera) (uniref90:UniRef90_A5B6A9)
MELO3C027057P1polypeptide Similar to 9-cis-epoxycarotenoid dioxygenase NCED1, chloroplastic (Phaseolus vulgaris) (uniprot_sprot:sp|Q9M6E8|NCED1_PHAVU)
MELO3C007490P1polypeptide Similar to Geranylgeranyl pyrophosphate synthase, chloroplastic (Hevea brasiliensis) (uniprot_sprot:sp|Q94ID7|GGPPS_HEVBR)
MELO3C013964P1polypeptide Similar to Flavin-containing monooxygenase FMO GS-OX-like 3 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SXD5|GSXL3_ARATH)
MELO3C002376P1polypeptide Similar to Uncharacterized oxidoreductase SERP2049 (Staphylococcus epidermidis (strain ATCC 35984 / RP62A)) (uniprot_sprot:sp|Q5HLD8|Y2049_STAEQ)
MELO3C021375P1polypeptide Similar to Probable 1-deoxy-D-xylulose-5-phosphate synthase, chloroplastic (Capsicum annuum) (uniprot_sprot:sp|O78328|DXS_CAPAN)
MELO3C012288P1polypeptide Similar to Uncharacterized protein sll0194 (Synechocystis sp. (strain ATCC 27184 / PCC 6803 / N-1)) (uniprot_sprot:sp|P54086|Y194_SYNY3)
MELO3C019919P1polypeptide Similar to Probable inactive leucine-rich repeat receptor-like protein kinase At3g03770 (Arabidopsis thaliana) (uniprot_sprot:sp|Q8LFN2|Y3037_ARATH)
MELO3C022942P1polypeptide Similar to Cytochrome P450 71A1 (Persea americana) (uniprot_sprot:sp|P24465|C71A1_PERAE)
MELO3C009370P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_7.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7TIS7)
MELO3C009300P1polypeptide Similar to Protein IN2-1 homolog B (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q8H8U5|IN21B_ORYSJ)
MELO3C013868P3polypeptide Similar to Ent-kaurenoic acid oxidase 1 (Arabidopsis thaliana) (uniprot_sprot:sp|O23051|KAO1_ARATH)

Download search result.